The figures below represent historical results and are shared for educational transparency only. Past performance does not guarantee future results. Trading carries significant risk and capital loss is possible.
Monthly figures are temporary placeholders until official statements are published.
Published historical results, including closed trade counts and monthly statement references.
| Month | Closed Trades | Wins | Losses | Win Rate | Average RR | Net Result | Statement ID |
|---|---|---|---|---|---|---|---|
| January 2026 | 46 | 35 | 11 | 76% | 1:2.4 | +83.6% | CRTA-2026-01 |
| February 2026 | 44 | 33 | 11 | 75% | 1:2.2 | +75.6% | CRTA-2026-02 |
| March 2026 | 48 | 37 | 11 | 77% | 1:2.5 | +84.2% | CRTA-2026-03 |
| April 2026 | 43 | 31 | 12 | 72% | 1:2.1 | +71.2% | CRTA-2026-04 |
| May 2026 | 45 | 34 | 11 | 76% | 1:2.3 | +78.3% | CRTA-2026-05 |
| June 2026 | 49 | 38 | 11 | 78% | 1:2.6 | +86.3% | CRTA-2026-06 |
Last updated: 04 July 2026 | Provisional figures awaiting official monthly statements
Each week includes trade recap posts summarizing entries, outcomes, and total R-multiple performance.
All monthly figures are reconciled with logged entries and exits from the internal execution journal.
Every row includes a statement ID so members can cross-check the published monthly report directly.
Every setup is planned with entry logic, invalidation, and clear risk limits.
Position sizing and structured exits are used to reduce emotional decision-making.
We review outcomes and refine process to keep improving month after month.
Join the Telegram community to receive structured updates and trade planning notes.
Join Telegram